Sign up to stay up to date on the Henderson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1841 Dawn Ridge Avenue 2 2 1,542 $480,000 $311.28 Unknown
712 Saratoga Springs Street 3 2 1,250 $462,000 $369.60 Unknown
2312 Cordelia Street 2 2 1,596 $432,000 $270.68 Unknown
2440 Cosmic Ray Place 2 2 1,596 $429,000 $268.80 Unknown
2889 Hartwick Pines Drive 2 3 2,592 $840,000 $324.07 Unknown
245 Impassioned Court 3 2 1,604 $399,995 $249.37 Unknown
2536 Stonequist Avenue 2 2 1,230 $443,333 $360.43 Unknown
43 Verde Rosa Drive 3 3 2,357 $574,500 $243.74 Unknown
184 Springfield Street 4 3 3,485 $875,900 $251.33 Unknown
836 Klamath Springs Street 2 3 1,863 $532,015 $285.57 2 days
5 Mallard Creek Trail 6 7 5,756 $1,800,000 $312.72 Unknown
831 Klamath Springs Street 3 3 1,863 $526,988 $282.87 2 days
816 Klamath Springs Street 3 3 2,301 $603,876 $262.44 4 days
1448 Macdonald Ranch Drive 5 7 7,668 $4,999,000 $651.93 Unknown
307 Brockbank Place 3 3 1,711 $412,741 $241.23 Unknown
9 Yorkridge Court 5 6 7,018 $4,599,999 $655.46 Unknown
2412 Gamma Ray Place 3 2 1,248 $395,000 $316.51 Unknown
2379 Quintet Avenue 3 2 1,502 $475,000 $316.25 Unknown
948 E Sunset Road 3 3 2,266 $535,000 $236.10 Unknown
25 Via Corvina 4 4 2,521 $749,900 $297.46 Unknown
3556 Saint Rose Parkway N/A N/A N/A $1,750,000 Unknown Unknown
235 Honeywood Street 3 2 1,784 $444,942 $249.41 0 days
1279 Panini Drive 4 4 2,801 $1,699,000 $606.57 Unknown
32 Amber Rock Street 3 2 1,796 $529,000 $294.54 Unknown
1811 Rapier Drive Unit 1811 2 2 1,078 $244,900 $227.18 1 day
994 Barker Ridge Street 5 5 4,141 $884,444 $213.58 2 days
246 Amber Light Court 4 2 1,800 $473,500 $263.06 Unknown
2458 Hardin Ridge Drive 3 3 2,622 $999,000 $381.01 Unknown
2355 Thayer Avenue 3 3 2,883 $665,000 $230.66 1 day
No address 3 3 1,902 $429,000 $225.55 Unknown
1228 Santa Helena Avenue 4 4 3,300 $1,295,000 $392.42 Unknown
2312 Janesville Lane 3 4 2,708 $739,000 $272.90 Unknown
1027 Aubrey Springs Avenue 3 3 1,946 $465,000 $238.95 Unknown
20 Via Visione Unit 103 3 3 1,594 $524,900 $329.30 1 day
1025 Jasmine Tea Court 3 3 1,367 $395,000 $288.95 Unknown
2109 Sawtooth Mountain Drive 2 2 1,836 $488,800 $266.23 Unknown
2541 Springville Way 2 2 1,512 $459,999 $304.23 Unknown
861 Zinnia Circle 3 2 1,359 $410,000 $301.69 1 day
3577 Sorridere Lane 3 3 1,809 $429,900 $237.65 Unknown
15 Old Marsh Court 5 5 3,919 $1,300,000 $331.72 1 day
Heavens Edge N/A N/A N/A $3,250,000 Unknown Unknown
15 Via Mantova Unit 207 2 2 1,550 $425,000 $274.19 2 days
309 Andamento Place 3 3 1,797 $449,000 $249.86 Unknown
423 Barcarolle Lane 3 3 1,876 $490,000 $261.19 Unknown
914 Cottonwood Hill Place 3 3 1,500 $420,960 $280.64 2 days
912 Cottonwood Hill Place 3 3 1,520 $429,384 $282.49 2 days
526 Celebratory Place 3 3 1,500 $430,160 $286.77 2 days
524 Celebratory Place 3 3 1,520 $422,699 $278.09 2 days
145 Rolling Cove Avenue 4 3 2,490 $470,000 $188.76 1 day
1900 Magic Canyon Drive 4 3 2,022 $475,000 $234.92 1 day
Average: 3.3 3.2 2,627 $1,124,498 $331 72 days
Viewing 1 - 50 of 1440
Viewing 1 - 50 of 1440
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Maleena Mesa Street Unit 1714 2 2 1,029 $270,000 $262.39 2 days
967 Mackenzie Creek Avenue 5 3 3,480 $675,000 $193.97 1 day
1600 Lorna Drive 3 2 1,168 $274,500 $235.02 3 days
6085 Aripeka Street 2 3 1,209 $295,000 $244 3 days
1575 W Warm Springs Road Unit 2214 2 2 1,162 $255,000 $219.45 Unknown
698 S Racetrack Road Unit 1224 2 2 1,151 $225,000 $195.48 3 days
437 Calabria Beach Street 3 3 2,527 $599,999 $237.44 6 days
1912 Davina Street 4 3 3,281 $775,000 $236.21 3 days
2529 Evansville Avenue 2 2 1,715 $469,900 $273.99 4 days
2428 Fasano Street 3 3 1,736 $439,000 $252.88 4 days
698 S Racetrack Road Unit 612 2 2 1,151 $234,900 $204.08 Unknown
2605 Langford Avenue 2 2 1,512 $459,999 $304.23 5 days
2037 Sinfonia Avenue 4 4 3,328 $995,000 $298.98 2 days
563 Duran Street 4 2 2,110 $489,000 $231.75 7 days
1539 Plain Sight Avenue 5 3 2,413 $484,000 $200.58 7 days
442 Fortissimo Street 4 3 2,320 $499,999 $215.52 3 days
No address 3 3 1,375 $338,800 $246.40 1 day
384 Pulse Avenue 3 2 1,916 $560,000 $292.28 8 days
38 Chesney Drive 3 2 1,573 $438,880 $279.01 4 days
2341 Cordelia Street 2 2 1,596 $449,000 $281.33 8 days
603 N Lisbon Street 3 3 2,598 $550,000 $211.70 4 days
6076 Shyley Street Unit 102 2 3 1,417 $299,999 $211.71 10 days
1840 Merze Avenue 3 2 1,255 $329,995 $262.94 10 days
2128 Polynesia Circle 3 2 1,614 $389,000 $241.02 1 day
2848 Via Romantico Street 4 3 3,068 $624,900 $203.68 10 days
185 Strone Street 4 3 2,793 $585,000 $209.45 3 days
532 Amethyst Avenue 3 2 1,625 $294,900 $181.48 6 days
2841 Winslow Springs Drive 2 2 1,616 $488,000 $301.98 5 days
2571 Quail Canyon Avenue 3 2 1,687 $499,999 $296.38 6 days
2142 Alyssa Jade Drive 2 2 1,496 $435,000 $290.78 6 days
219 Vanhoy Avenue 3 3 1,601 $387,340 $241.94 11 days
1345 Chestnut Street 3 1 912 $305,000 $334.43 16 days
27 Nevada Way N/A N/A 1,419 $398,888 $281.11 9 days
2744 Summerchase Lane 3 2 1,836 $499,999 $272.33 10 days
471 Secret Cove Court Unit 45 3 3 1,319 $330,990 $250.94 6 days
875 Chameleon Star Avenue 4 4 3,461 $695,000 $200.81 7 days
1362 Sun Pillars Avenue 3 2 1,278 $400,000 $312.99 8 days
2416 Tour Edition Drive 5 5 4,620 $1,099,990 $238.09 10 days
552 Pacer Terrace 3 2 1,381 $420,000 $304.13 11 days
697 Harbor Mist Avenue 3 3 1,523 $317,000 $208.14 7 days
974 Spiracle Avenue 3 2 1,835 $449,900 $245.18 4 days
2061 High Mesa Drive 2 2 1,418 $515,000 $363.19 Unknown
704 Sea Coast Drive 3 2 1,835 $459,000 $250.14 4 days
1997 Poppywood Avenue 2 2 1,383 $399,000 $288.50 8 days
1076 Flatfoot Avenue 4 2 1,959 $549,000 $280.25 4 days
700 Carnegie Street Unit 4524 2 2 1,156 $315,000 $272.49 16 days
2653 Solar Corona Lane 2 2 1,584 $420,000 $265.15 6 days
1317 Allegheny Moon Terrace Unit 2 3 3 1,695 $350,000 $206.49 9 days
705 Spotted Eagle Street 3 3 1,370 $329,900 $240.80 12 days
369 Seine Way Unit 369 1 1 682 $229,900 $337.10 11 days
Average: 3.2 2.8 2,279 $1,004,083 $286 41 days
Viewing 1 - 50 of 303
Viewing 1 - 50 of 303
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 Carnegie Street Unit 4512 2 2 1,156 $309,900 $285,000 $268.08 12 days 9/29/23
1575 W Warm Springs Road Unit 2612 2 2 1,162 $279,000 $269,000 $240.10 14 days 9/29/23
2616 Ercolano Street 3 3 1,809 $429,000 $420,000 $237.15 31 days 9/29/23
1051 Featherwood Avenue 3 2 1,860 $458,000 $445,000 $246.24 19 days 9/29/23
2149 Hookcross Circle 3 3 1,990 $499,000 $495,000 $250.75 11 days 9/29/23
306 Rodarte Street 3 2 1,557 $480,000 $480,000 $308.29 28 days 9/29/23
2832 Shadows Edge Court 4 4 2,721 $674,900 $590,000 $248.03 48 days 9/29/23
249 Hopeful Ridge Court 3 3 1,622 $359,999 $360,000 $221.95 6 days 9/29/23
2610 Marvel Astoria Street 3 3 2,089 $509,900 $490,000 $244.09 19 days 9/29/23
1858 Scimitar Drive Unit 1 3 2 1,292 $299,000 $299,000 $231.42 33 days 9/29/23
2128 Eagle Sticks Drive 2 2 1,404 $410,000 $410,000 $292.02 26 days 9/29/23
307 N Naples Street 4 4 3,305 $1,100,000 $1,050,000 $332.83 31 days 9/29/23
189 Andada Drive 4 3 2,618 $454,000 $455,000 $173.41 28 days 9/29/23
792 Aurora Vale Place 3 3 2,010 $441,824 $441,824 $219.81 23 days 9/29/23
231 Prairie Sky Court 4 2 1,800 $475,000 $469,000 $263.89 35 days 9/29/23
32 Via Vasari Unit 101 2 2 1,265 $425,000 $400,000 $335.97 48 days 9/29/23
6426 Rusticated Stone Avenue Unit 101 2 2 1,069 $265,000 $260,000 $247.90 33 days 9/29/23
10 Caminito Amore 4 4 3,646 $1,125,000 $1,000,000 $308.56 25 days 9/29/23
405 Bandstand Place 3 3 2,040 $479,950 $469,950 $235.27 48 days 9/29/23
668 Cottonwood Hill Place 3 3 1,520 $420,460 $402,460 $276.62 14 days 9/29/23
2001 Smoketree Village Circle 3 3 1,435 $499,999 $485,000 $348.43 47 days 9/29/23
65 Honeymoon Drive 3 2 1,740 $605,206 $610,851 $347.82 12 days 9/29/23
698 Moonstone Beach Place 3 2 2,190 $619,950 $619,950 $283.08 46 days 9/29/23
9 Via Tavolara 4 4 3,123 $815,000 $798,000 $260.97 57 days 9/29/23
681 Moonstone Beach Place 3 2 2,010 $609,950 $595,000 $303.46 49 days 9/29/23
3498 Monte Cervino Avenue 4 3 3,063 $814,999 $800,000 $266.08 60 days 9/29/23
1908 Galleria Spada Street 5 3 3,187 $884,888 $855,000 $277.66 77 days 9/29/23
637 Cadence Vista Drive 4 3 2,309 $599,999 $580,000 $259.85 70 days 9/29/23
793 Cottonwood Hill Place 3 3 1,950 $439,950 $439,950 $225.62 93 days 9/29/23
1664 Liege Drive 5 6 4,910 $2,195,000 $1,987,500 $447.05 71 days 9/29/23
752 Aurora Vale Place 3 3 1,800 $444,950 $435,950 $247.19 64 days 9/29/23
29 Montelago Boulevard Unit 517 N/A 1 475 $198,000 $185,000 $416.84 270 days 9/29/23
2911 Delano Drive 5 3 3,502 $799,000 $750,000 $228.16 294 days 9/29/23
2411 Bellinzona Place 3 3 1,842 $449,900 $435,000 $244.25 10 days 9/28/23
2028 Poppywood Avenue 2 2 1,230 $388,888 $397,100 $316.17 4 days 9/28/23
369 Old Erie Place 3 4 2,048 $590,855 $577,500 $288.50 20 days 9/28/23
191 Metropolitan Drive 4 2 1,331 $349,000 $350,000 $262.21 5 days 9/28/23
231 W Horizon Ridge Parkway Unit 211 2 2 1,077 $250,000 $253,000 $232.13 4 days 9/28/23
1149 Light Sky Avenue 4 2 1,800 $449,000 $458,000 $249.44 7 days 9/28/23
16 Wade Hampton Trail 4 5 3,592 $1,949,000 $1,900,000 $542.59 8 days 9/28/23
2492 Comet Cloud Court 2 2 1,596 $445,000 $445,000 $278.82 Unknown 9/28/23
1171 Adriana Bend Court 4 3 1,693 $402,000 $392,500 $237.45 7 days 9/28/23
45 Maleena Mesa Street Unit 1211 2 2 938 $269,000 $269,000 $286.78 17 days 9/28/23
338 Espressivo Street 4 3 2,422 $545,000 $545,000 $225.02 7 days 9/28/23
2321 Hydrus Avenue 2 2 1,596 $422,000 $422,000 $264.41 6 days 9/28/23
354 Night Dove Street Unit LOT 281 5 3 2,665 $511,990 $511,990 $192.12 4 days 9/28/23
2324 Canyonville Drive 2 2 2,732 $579,900 $560,000 $212.26 42 days 9/28/23
125 Maple Street 3 2 1,158 $315,000 $315,000 $272.02 22 days 9/28/23
543 Baldridge Drive 5 3 3,246 $599,900 $610,000 $184.81 34 days 9/28/23
1006 Via Saint Andrea Place 3 2 1,716 $450,000 $452,000 $262.24 29 days 9/28/23
Average: 3.2 2.8 2,081 $608,406 $596,262 $267 39 days
Viewing 1 - 50 of 3109
Viewing 1 - 50 of 3109
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: