Sign up to stay up to date on the Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8108 Bear Canyon Street 5 5 3,671 $874,900 $238.33 Unknown
709 Purcell Drive 4 2 1,533 $335,000 $218.53 Unknown
9754 Valmeyer Avenue 3 3 1,965 $474,999 $241.73 0 days
5137 Itasca Lane 2 2 1,740 $225,000 $129.31 Unknown
W Maule N/A N/A N/A $350,000 Unknown Unknown
2060 La Salle Street 3 2 1,637 $350,000 $213.81 Unknown
8674 Bryans Cove Avenue 4 4 3,160 $625,000 $197.78 Unknown
10626 Thor Mountain Lane 3 3 1,418 $359,900 $253.81 Unknown
7874 Hamilton Pool Drive 4 4 2,624 $567,800 $216.39 Unknown
6855 Mojave Sage Court 2 2 1,679 $829,900 $494.28 Unknown
9960 Pine Trail Avenue 3 3 2,475 $739,900 $298.95 Unknown
4305 Helaman Avenue 5 4 4,432 $899,999 $203.07 Unknown
7337 Burnt Umber Street 3 3 1,467 $370,000 $252.22 Unknown
5415 W Harmon Avenue Unit 1087 1 1 723 $164,900 $228.08 Unknown
2606 S Durango Drive Unit 102 1 1 720 $175,000 $243.06 Unknown
9991 Magical View Street 4 4 4,500 $1,125,000 $250 Unknown
7517 Manse Ranch Avenue 3 3 2,218 $550,000 $247.97 Unknown
10327 Ansley Bay Avenue 4 3 2,787 $649,290 $232.97 0 days
10335 Ansley Bay Avenue 3 3 2,924 $652,540 $223.17 0 days
8139 Retriever Avenue 4 4 2,540 $495,000 $194.88 0 days
1050 E Cactus Avenue Unit 1114 2 2 1,048 $249,900 $238.45 Unknown
7916 Fields Forever Avenue Unit LOT 79 3 3 1,417 $359,990 $254.05 Unknown
7912 Fields Forever Avenue Unit LOT 78 3 3 1,319 $348,990 $264.59 Unknown
8452 Boseck Drive Unit 233 2 2 1,080 $249,999 $231.48 Unknown
10980 Wonder Hills Street 4 4 3,280 $725,000 $221.04 Unknown
8805 Crooked Shell Avenue 3 3 2,006 $399,900 $199.35 Unknown
412 Dazzling Gold Street 4 3 2,787 $915,000 $328.31 Unknown
9220 Far Side Avenue 3 3 1,888 $439,990 $233.05 Unknown
6809 Atwood Avenue 3 2 1,246 $349,900 $280.82 Unknown
9367 Lunar Ray Street 4 3 2,274 $491,990 $216.35 Unknown
642 Solar Citrine Street 2 3 1,441 $529,990 $367.79 Unknown
9281 Far Side Avenue 3 3 1,924 $429,990 $223.49 Unknown
10343 Ansley Bay Avenue 4 3 3,418 $717,240 $209.84 0 days
4504 Dawn Peak Street 4 2 2,455 $550,000 $224.03 Unknown
11611 Earth Stone Avenue 2 3 1,859 $589,990 $317.37 Unknown
9257 Far Side Avenue 3 3 1,722 $411,990 $239.25 Unknown
8121 Lilac Harbor Court 4 3 2,405 $460,000 $191.27 0 days
6521 W Azure Drive 4 5 3,930 $908,195 $231.09 0 days
8800 Marble Drive 3 3 2,492 $724,900 $290.89 0 days
9209 Far Side Avenue 3 3 1,924 $438,990 $228.17 Unknown
11599 Earth Stone Avenue 2 3 1,355 $539,990 $398.52 Unknown
11616 Peregrine Point Court 4 3 2,334 $735,990 $315.33 Unknown
11616 Kindle Corner Avenue 3 4 1,859 $594,990 $320.06 Unknown
11604 Peregrine Point Court 4 3 2,334 $774,990 $332.04 Unknown
7208 Iron Oak Avenue 5 4 4,412 $949,000 $215.10 Unknown
1365 Dorothy Avenue Unit 3 2 1 880 $183,000 $207.95 1 day
11429 Rain Canyon Avenue Unit 102 2 2 1,193 $445,000 $373.01 Unknown
4311 Veraz Street 2 3 2,551 $899,995 $352.80 Unknown
8574 Coyote Peak Circle 4 3 2,300 $468,500 $203.70 0 days
4024 Archcrest Circle 4 2 1,532 $425,000 $277.42 1 day
Average: 3.2 2.8 2,173 $713,636 $288 41 days
Viewing 1 - 50 of 5228
Viewing 1 - 50 of 5228
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2124 Storkspur Way 3 2 1,485 $340,000 $228.96 Unknown
2745 S Tenaya Way N/A N/A N/A $395,000 Unknown 1 day
8175 Arville Street Unit 37 N/A N/A N/A $410,000 Unknown Unknown
213 Princeton Street 3 2 1,137 $309,995 $272.64 1 day
7321 Aspire Court 4 3 2,597 $495,000 $190.60 6 days
1881 N Michael Way 4 2 2,368 $430,000 $181.59 Unknown
9024 Chenin Avenue 3 2 1,520 $425,000 $279.61 1 day
132 Farkas Lane 3 2 1,514 $425,000 $280.71 1 day
1204 Saylor Way 3 2 1,535 $294,900 $192.12 1 day
2451 N Rainbow Boulevard Unit 2058 1 1 720 $115,000 $159.72 Unknown
7905 Horn Tail Court 3 2 1,416 $339,900 $240.04 2 days
5533 Maidstone Circle 3 2 1,450 $220,000 $151.72 Unknown
1608 Breezewood Drive 4 3 1,844 $329,999 $178.96 2 days
11196 Piazzale Street 3 2 1,610 $440,000 $273.29 2 days
5330 E Charleston Boulevard Unit 83 3 3 1,170 $255,000 $217.95 4 days
5250 S Rainbow Boulevard Unit 1152 2 2 1,034 $285,000 $275.63 2 days
9975 Peace Way Unit 2121 1 1 876 $206,500 $235.73 5 days
6578 Hedge Top Avenue 3 2 1,997 $420,000 $210.32 1 day
6424 Gessler Court 3 2 2,102 $469,000 $223.12 4 days
10331 Poplar Park Avenue 3 3 1,789 $415,000 $231.97 1 day
10550 W Alexander Road Unit 2110 2 2 1,172 $265,000 $226.11 2 days
No address 4 3 1,987 $470,000 $236.54 3 days
222 Karen Avenue Unit 2907 2 2 1,657 $740,000 $446.59 Unknown
7107 S Durango Drive Unit 203 1 1 823 $200,000 $243.01 2 days
9735 Bold Skye Avenue 4 3 2,587 $700,000 $270.58 2 days
4204 Riker Avenue 3 3 1,323 $319,900 $241.80 2 days
1133 Melville Drive 4 2 1,508 $369,995 $245.35 4 days
3959 Florrie Circle 3 2 1,306 $353,000 $270.29 3 days
11613 Longhirst Hall Lane 3 2 1,255 $395,900 $315.46 5 days
3040 Mountain Vista Street 3 2 1,150 $325,000 $282.61 5 days
8913 Picket Fence Avenue 2 2 1,742 $399,999 $229.62 5 days
8000 Badura Avenue Unit 1143 1 1 690 $195,000 $282.61 1 day
No address 3 3 1,298 $335,000 $258.09 3 days
6626 Treadway Lane 5 3 2,511 $499,888 $199.08 6 days
1605 Barrel Cactus Court 2 2 870 $299,900 $344.71 4 days
1700 Robin Street 2 2 899 $285,000 $317.02 3 days
350 Greenbriar Townhouse Way 2 2 1,232 $199,500 $161.93 6 days
10717 Cape Shore Avenue 3 3 1,640 $390,000 $237.80 4 days
6971 Melville Harbor Avenue 3 2 1,581 $489,802 $309.81 6 days
5447 Caprock Canyon Avenue 3 3 1,976 $434,995 $220.14 3 days
8316 New Leaf Avenue 3 3 1,384 $349,900 $252.82 3 days
4525 Dean Martin Drive Unit 907 2 3 1,621 $599,999 $370.14 2 days
4168 Pohickery Court 4 3 2,039 $350,000 $171.65 4 days
2300 E Silverado Ranch Boulevard Unit 2117 1 1 705 $215,000 $304.96 5 days
358 Capistrano Vistas Street 4 4 2,763 $1,090,000 $394.50 5 days
7975 Delbonita Avenue 3 3 1,523 $359,999 $236.37 5 days
10387 Mangakino Street 5 4 3,000 $657,131 $219.04 6 days
3070 Comitan Lane 3 2 1,120 $217,500 $194.20 5 days
5909 Vegas Drive 2 2 1,122 $210,000 $187.17 2 days
2000 N Fashion Show Drive Unit 3208 N/A 1 534 $252,500 $472.85 5 days
Average: 3.2 2.7 1,953 $498,156 $250 61 days
Viewing 1 - 50 of 1542
Viewing 1 - 50 of 1542
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3224 Epson Street 3 3 1,400 $375,000 $372,000 $267.86 3 days 3/31/23
9656 Edinburgh Plains Street 3 3 2,450 $519,000 $460,000 $211.84 7 days 3/31/23
4137 Glenfield Circle 3 3 1,326 $368,000 $353,000 $277.53 9 days 3/31/23
5250 S Rainbow Boulevard Unit 1024 2 2 1,034 $265,000 $260,000 $256.29 16 days 3/31/23
6416 W Ann Road 3 2 1,833 $514,999 $505,000 $280.96 23 days 3/31/23
8717 Magnolia Ridge Avenue 3 2 1,391 $410,000 $410,000 $294.75 6 days 3/31/23
7218 Buttons Ridge Drive 4 4 4,392 $875,000 $850,000 $199.23 9 days 3/31/23
5225 W Reno Avenue Unit 117 2 2 1,070 $232,000 $232,000 $216.82 13 days 3/31/23
8953 Seal Cove Street Unit LOT 65 4 3 1,795 $417,990 $415,990 $232.86 8 days 3/31/23
2647 Auburn Dawn Court 4 3 2,622 $455,000 $450,000 $173.53 93 days 3/31/23
9113 Eagle Ridge Drive 2 2 1,630 $455,000 $400,000 $279.14 91 days 3/31/23
3327 Erva Street Unit 225 2 2 1,361 $295,000 $295,000 $216.75 3 days 3/30/23
845 Canterra Street Unit 1050 3 2 1,775 $499,000 $485,000 $281.13 7 days 3/30/23
3570 Estes Park Drive 2 2 960 $110,000 $115,000 $114.58 5 days 3/30/23
7734 Falmoth Bay Court 3 3 2,925 $499,000 $500,000 $170.60 5 days 3/30/23
5031 Indian River Drive Unit 185 2 1 816 $185,000 $185,000 $226.72 6 days 3/30/23
271 Cliff Valley Drive 3 2 2,428 $769,000 $753,000 $316.72 18 days 3/30/23
10020 Garamound Avenue 3 2 1,376 $440,000 $420,000 $319.77 4 days 3/30/23
10009 Village Walk Avenue 5 5 3,730 $675,000 $660,000 $180.97 18 days 3/30/23
9861 Blackwood Canyon Court 4 3 2,890 $575,000 $570,000 $198.96 2 days 3/30/23
613 Hermosa Canyon Drive 5 4 4,034 $1,550,000 $1,475,000 $384.23 9 days 3/30/23
7821 Tenshaw Avenue Unit 101 2 2 1,266 $249,000 $246,000 $196.68 3 days 3/30/23
7103 S Durango Drive Unit 312 1 1 743 $199,999 $195,000 $269.18 4 days 3/30/23
5832 Rainbow Bridge Drive 2 2 964 $299,900 $305,000 $311.10 7 days 3/30/23
5032 Hayward Avenue 2 1 912 $265,000 $265,000 $290.57 6 days 3/30/23
9520 Lazy River Drive 2 2 1,070 $320,000 $337,000 $299.07 6 days 3/30/23
208 Upland Boulevard 4 3 2,184 $379,998 $380,000 $173.99 19 days 3/30/23
125 E Harmon Avenue Unit 1615 N/A 1 520 $329,000 $325,000 $632.69 19 days 3/30/23
5358 Poker Flat Lane 3 3 1,468 $349,000 $360,000 $237.74 4 days 3/30/23
240 Mission Catalina Lane Unit 205 1 1 660 $147,000 $143,500 $222.73 11 days 3/30/23
11587 Peregrine Point Court 4 4 2,218 $789,990 $755,000 $356.17 18 days 3/30/23
4512 Toadstool Lane 4 3 1,764 $369,900 $370,000 $209.69 4 days 3/30/23
9049 Wolf Dancer Avenue 3 3 2,316 $480,000 $482,000 $207.25 12 days 3/30/23
3450 Erva Street Unit 256 2 2 882 $228,000 $225,000 $258.50 24 days 3/30/23
8317 Aqua Spray Avenue 4 3 3,490 $649,000 $630,000 $185.96 31 days 3/30/23
10064 Cloud Break Street 4 3 2,590 $488,000 $488,000 $188.42 6 days 3/30/23
10207 Maggira Place 2 2 1,607 $489,000 $480,000 $304.29 33 days 3/30/23
2112 Spring Water Drive 2 2 1,319 $330,000 $330,000 $250.19 16 days 3/30/23
7865 Base Camp Avenue 3 3 2,397 $585,000 $565,000 $244.06 7 days 3/30/23
7546 Wentworth Springs Court 3 3 2,021 $429,999 $405,000 $212.77 8 days 3/30/23
6445 Brittany Way 3 3 1,274 $349,995 $343,500 $274.72 25 days 3/30/23
5000 Rapid River Court 4 3 2,791 $520,000 $515,000 $186.31 22 days 3/30/23
5008 S Rainbow Boulevard Unit 104 1 1 841 $182,000 $180,000 $216.41 28 days 3/30/23
157 Bella Noche Street 3 4 2,472 $774,900 $774,900 $313.47 20 days 3/30/23
135 E Harmon Avenue Unit 2507 N/A 1 520 $335,000 $325,000 $644.23 18 days 3/30/23
8818 Tom Noon Avenue Unit 103 3 3 1,588 $338,000 $323,000 $212.85 34 days 3/30/23
10213 Via Roma Place 3 3 1,922 $450,000 $450,000 $234.13 26 days 3/30/23
313 Antelope Way 3 2 1,437 $379,900 $385,000 $264.37 47 days 3/30/23
271 Iron Duke Avenue 4 3 3,036 $735,000 $735,000 $242.09 42 days 3/30/23
6398 Carmen Boulevard 4 3 1,657 $399,999 $385,000 $241.40 56 days 3/30/23
Average: 3.1 2.6 1,881 $485,932 $468,854 $246 51 days
Viewing 1 - 50 of 9076
Viewing 1 - 50 of 9076
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: