Sign up to stay up to date on the Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4876 Graziano Avenue 3 2 1,536 $450,000 $292.97 Unknown
4730 E Craig Road Unit 1077 2 2 974 $195,000 $200.21 Unknown
8910 W Craig Road N/A N/A N/A $320,000 Unknown Unknown
2 Acre Maggie Ave N/A N/A N/A $895,000 Unknown Unknown
7012 Delta Falls Street 3 3 1,934 $450,000 $232.68 Unknown
9642 Saint Claude Avenue 5 3 4,058 $733,000 $180.63 Unknown
361 Borgato Court 5 3 2,954 $599,999 $203.11 Unknown
7480 W Verde Way 4 3 2,378 $799,900 $336.38 Unknown
7400 W Flamingo Road Unit 1017 1 1 778 $249,888 $321.19 Unknown
7809 Ellendale Court 3 3 1,561 $375,000 $240.23 Unknown
136 Countrywood Circle 3 3 1,635 $425,000 $259.94 Unknown
937 Aspen Valley Avenue 6 3 3,187 $624,950 $196.09 Unknown
4488 Mission Meadow Circle 4 3 2,960 $599,888 $202.66 Unknown
7095 Alabaster Peak Street Unit Lot 68 4 3 1,865 $434,990 $233.24 Unknown
3980 Palos Verdes Street 1 1 528 $139,000 $263.26 Unknown
4600 Paradise Road Unit 48 1 1 416 $115,000 $276.44 2 days
6317 Guadalupe Avenue 4 2 1,624 $439,991 $270.93 Unknown
1820 Hassett Avenue 4 3 1,764 $429,992 $243.76 Unknown
5675 Alcott Avenue 3 2 1,200 $269,000 $224.17 Unknown
5736 Heather Breeze Court 5 4 4,391 $1,250,000 $284.67 Unknown
8833 Big Bear Pines Avenue 3 2 1,298 $350,000 $269.65 Unknown
7432 Saybrook Point Drive 3 2 1,272 $364,995 $286.95 Unknown
616 Heartline Drive 3 2 1,888 $560,000 $296.61 Unknown
6750 Del Rey Avenue Unit 256 2 2 954 $259,900 $272.43 Unknown
10324 Juniper Creek Lane 3 2 1,603 $515,000 $321.27 Unknown
10377 Bolting Cloud Drive 3 3 1,995 $435,000 $218.05 1 day
9821 Aspen Grove Place 3 2 1,295 $490,000 $378.38 Unknown
900 Las Vegas Boulevard Unit 1215 N/A 2 1,590 $475,000 $298.74 Unknown
7508 Maiden Run Avenue 3 3 1,570 $397,000 $252.87 Unknown
5005 Whistling Acres Avenue 3 3 2,083 $404,900 $194.38 Unknown
1109 N Buffalo Drive Unit 202 2 2 912 $245,000 $268.64 Unknown
7503 W Diablo Drive 3 2 1,282 $435,000 $339.31 Unknown
2521 Apricot Lane 6 4 4,250 $900,000 $211.76 Unknown
5022 S Rainbow Boulevard Unit 201 1 1 907 $244,900 $270.01 Unknown
219 Earl Street 4 2 1,508 $339,999 $225.46 Unknown
4769 Terra Linda Avenue 3 1 1,294 $250,000 $193.20 Unknown
740 Drewsberry Avenue 3 3 1,850 $499,990 $270.26 Unknown
10009 Mahogany Grove Lane 4 3 2,363 $528,000 $223.44 Unknown
587 Del Giorno Street 3 2 1,607 $520,000 $323.58 2 days
3586 Villa Knolls East Drive 3 2 1,012 $225,000 $222.33 Unknown
10764 Valencia Hills Street 4 3 2,460 $483,000 $196.34 Unknown
4164 Don Bonito Street 4 3 1,905 $549,900 $288.66 Unknown
9830 Hanover Grove Avenue 3 3 1,739 $410,000 $235.77 1 day
3150 Soft Breezes Drive Unit 1058 1 1 690 $196,000 $284.06 Unknown
4400 Dunlap Crossing Street 4 3 2,896 $499,900 $172.62 Unknown
205 S Mallard Street 3 2 1,374 $348,500 $253.64 2 days
9550 Wild Valley Avenue 3 2 2,294 $699,888 $305.10 Unknown
7672 Eastham Bay Avenue 3 3 2,173 $475,000 $218.59 1 day
813 Antelope Way 3 2 1,484 $429,999 $289.76 Unknown
200 Hoover Avenue Unit 2103 2 2 2,420 $998,000 $412.40 Unknown
Average: 3.2 2.8 2,188 $769,612 $300 27 days
Viewing 1 - 50 of 4744
Viewing 1 - 50 of 4744
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5220 Indian River Drive Unit 286 2 2 978 $225,000 $230.06 Unknown
8790 Beacon Harbor Avenue 3 2 1,571 $355,000 $225.97 1 day
5330 E Charleston Boulevard Unit 141 3 3 1,209 $239,990 $198.50 2 days
4411 Paseo El Rio Drive 3 3 2,834 $400,000 $141.14 Unknown
4709 Glenndavis Drive 3 2 1,056 $210,000 $198.86 Unknown
4424 Ash Avenue 3 2 1,296 $309,000 $238.43 2 days
731 Chamero Mesa Street 4 3 3,057 $600,000 $196.27 Unknown
5316 Bromley Avenue 3 2 1,505 $320,000 $212.62 3 days
972 Prestwick Street 3 3 1,613 $399,900 $247.92 1 day
2221 E St Louis Avenue 2 1 698 $280,000 $401.15 1 day
4545 Sonia Rose Lane 3 2 1,500 $250,000 $166.67 Unknown
5137 Del Rey Avenue 3 2 1,096 $360,000 $328.47 Unknown
8717 Autumn Valley Avenue 3 3 1,653 $480,000 $290.38 3 days
2030 Peyton Drive 3 2 1,846 $350,000 $189.60 6 days
211 Mission Laguna Lane Unit 205 2 2 876 $210,000 $239.73 5 days
10967 Stone Crossing Avenue Unit Lot 322 4 2 1,825 $447,990 $245.47 3 days
6657 Silver Penny Avenue 3 2 1,249 $310,000 $248.20 6 days
6138 Meadowhaven Lane 3 2 1,068 $227,000 $212.55 3 days
7111 Sprucewood Street 3 2 1,024 $305,000 $297.85 4 days
7916 Seabourn Court 3 2 1,436 $408,000 $284.12 3 days
7941 Hollow Pine Street 3 2 1,382 $400,000 $289.44 3 days
8437 Lomack Court 2 2 1,014 $340,000 $335.31 Unknown
748 Clayton Street 2 2 1,098 $450,000 $409.84 Unknown
4317 Nopal Serrano Avenue 3 3 1,902 $560,000 $294.43 4 days
4575 Dean Martin Drive Unit 702 1 2 780 $320,000 $410.26 7 days
1216 Observation Drive Unit 101 2 2 912 $255,000 $279.61 3 days
4152 Swept Plains Street 3 3 1,342 $345,000 $257.08 3 days
4488 Del Oro Drive 4 3 1,493 $325,000 $217.68 3 days
3051 Key Largo Drive Unit 101 2 2 987 $229,900 $232.93 5 days
204 Crooked Tree Drive 3 2 1,677 $449,000 $267.74 2 days
No address 4 3 1,870 $430,000 $229.95 5 days
2688 Par Four Lane 3 2 1,315 $329,900 $250.87 7 days
4298 Cicada Way 3 2 1,598 $419,999 $262.83 5 days
4079 El Segundo Avenue 3 2 1,296 $345,000 $266.20 5 days
9257 Buffalo Creek Street 4 3 2,234 $490,000 $219.34 5 days
4525 Amherst Lane 3 2 1,770 $350,000 $197.74 5 days
1671 Apricot Tree Circle 4 3 2,007 $425,000 $211.76 6 days
516 Dolores Drive 4 2 1,533 $300,000 $195.69 Unknown
5058 Nardini Avenue 3 2 1,405 $405,000 $288.26 3 days
3018 Teal Beach Street 3 3 2,516 $659,500 $262.12 2 days
74 Innisbrook Avenue 5 8 5,882 $2,000,000 $340.02 2 days
8212 Tivoli Cove Drive 3 2 2,033 $558,000 $274.47 6 days
7636 Mojave Wind Avenue 5 3 2,460 $549,990 $223.57 2 days
1983 Glistening Sands Drive 3 3 1,577 $400,000 $253.65 5 days
10320 Snyder Avenue 2 2 1,699 $519,800 $305.94 3 days
3715 N Jones Boulevard 4 3 2,328 $599,995 $257.73 5 days
4930 Vista Flora Way 3 2 1,501 $286,000 $190.54 7 days
9309 Yucca Blossom Drive 2 2 1,804 $449,000 $248.89 Unknown
9425 Kickapoo Avenue 4 4 3,264 $599,900 $183.79 3 days
3921 Sweet Pine Street Unit 102 3 3 1,448 $299,900 $207.11 5 days
Average: 3.2 2.6 1,878 $503,170 $261 35 days
Viewing 1 - 50 of 1283
Viewing 1 - 50 of 1283
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11707 Hatchling Avenue 3 3 2,334 $864,089 $750,000 $370.22 13 days 9/28/23
3560 Gallup Court 4 3 2,128 $500,000 $500,000 $234.96 1 day 9/28/23
2777 Paradise Road Unit 1905 2 2 1,556 $679,900 $637,000 $436.95 7 days 9/28/23
4575 Dean Martin Drive Unit 1407 2 3 1,612 $899,000 $880,000 $557.69 5 days 9/28/23
8457 Insignia Avenue Unit 102 3 3 1,559 $384,900 $380,000 $246.89 6 days 9/28/23
9000 Las Vegas Boulevard Unit 1049 1 1 853 $208,000 $205,000 $243.85 8 days 9/28/23
9012 Opus Drive 3 3 3,029 $1,000,000 $1,070,000 $330.14 1 day 9/28/23
8555 W Russell Road Unit 2057 2 2 1,108 $289,000 $286,000 $260.83 1 day 9/28/23
7810 Nautilus Shell Street 5 3 3,297 $550,000 $555,000 $166.82 4 days 9/28/23
620 Voyager Street 3 2 1,995 $425,000 $425,000 $213.03 4 days 9/28/23
1132 Caper Tree Court 4 3 2,148 $499,900 $480,000 $232.73 4 days 9/28/23
No address 2 2 1,198 $325,000 $315,000 $271.29 2 days 9/28/23
324 Pinecliff Drive 4 2 1,506 $332,000 $345,000 $220.45 6 days 9/28/23
1013 Aspen Hill Circle 3 2 1,373 $399,900 $358,000 $291.26 4 days 9/28/23
68 E Serene Avenue Unit 416 1 2 1,370 $350,000 $350,000 $255.47 3 days 9/28/23
7808 Evident Court 3 2 1,583 $399,900 $400,000 $252.62 2 days 9/28/23
213 Catalini Street 4 2 1,746 $369,900 $370,000 $211.86 14 days 9/28/23
6428 Alta Drive 4 2 1,246 $400,000 $400,000 $321.03 3 days 9/28/23
1201 Douglas Drive 3 2 1,598 $448,000 $448,000 $280.35 7 days 9/28/23
8101 W Flamingo Road Unit 1059 1 1 807 $200,000 $197,880 $247.83 3 days 9/28/23
8291 Hidden Crossing Lane 6 3 3,828 $870,000 $870,000 $227.27 4 days 9/28/23
7587 Garden Galley Street 3 3 1,492 $369,900 $375,000 $247.92 9 days 9/28/23
6207 Island Palm Avenue 4 3 3,137 $800,000 $780,000 $255.02 26 days 9/28/23
1720 Weeping Willow Lane 3 2 2,390 $350,000 $305,000 $146.44 28 days 9/28/23
1405 Vegas Valley Drive Unit 225 3 2 1,125 $165,000 $158,000 $146.67 11 days 9/28/23
10663 Petricola Street Unit 103 3 3 1,670 $379,000 $373,000 $226.95 10 days 9/28/23
9128 Rocky Raccoon Street Unit LOT 19 3 3 1,417 $364,990 $364,990 $257.58 3 days 9/28/23
10355 Copalito Drive 3 2 1,970 $495,000 $490,000 $251.27 19 days 9/28/23
3430 Mendocino Forest Street 3 2 1,308 $345,000 $345,000 $263.76 14 days 9/28/23
135 E Harmon Avenue Unit 802 1 2 874 $380,000 $370,000 $434.78 6 days 9/28/23
3209 Turtle Head Peak Drive 4 4 3,823 $2,300,000 $2,200,000 $601.62 7 days 9/28/23
2080 Karen Avenue Unit 20 2 3 1,244 $200,000 $200,000 $160.77 5 days 9/28/23
7143 Rosecrans Street 4 3 2,411 $615,000 $615,000 $255.08 32 days 9/28/23
11662 Raveno Bianco Place 4 3 2,301 $519,999 $512,000 $225.99 25 days 9/28/23
301 Jackalberry Street 3 3 2,363 $949,900 $920,000 $401.99 3 days 9/28/23
772 Anacapri Street 3 3 2,314 $515,000 $515,000 $222.56 28 days 9/28/23
5832 Sutcliffe Circle 2 2 1,192 $324,998 $324,998 $272.65 12 days 9/28/23
2451 N Rainbow Boulevard Unit 2128 3 2 1,237 $225,000 $225,000 $181.89 13 days 9/28/23
3722 Caesars Circle 5 6 4,696 $1,759,888 $1,600,000 $374.76 27 days 9/28/23
7100 Pirates Cove Road Unit 1044 1 1 711 $185,000 $188,500 $260.20 12 days 9/28/23
532 Foster Springs Road 4 3 2,405 $535,000 $535,000 $222.45 34 days 9/28/23
5332 River Glen Drive Unit 406 2 2 978 $207,900 $203,500 $212.58 40 days 9/28/23
8111 Foothill Lodge Court 3 3 3,017 $775,000 $745,000 $256.88 21 days 9/28/23
8180 Base Camp Avenue 3 3 2,382 $460,000 $457,000 $193.12 6 days 9/28/23
8318 Alameda Falls Avenue 4 3 2,357 $584,998 $580,000 $248.20 32 days 9/28/23
8255 Las Vegas Boulevard Unit 911 2 3 1,568 $498,000 $480,000 $317.60 49 days 9/28/23
2720 Tidewater Court 4 3 2,366 $519,000 $519,000 $219.36 36 days 9/28/23
10021 Crimson Palisades Place Unit 201 2 2 1,263 $315,000 $313,000 $249.41 43 days 9/28/23
3001 Wilmington Way 4 2 1,352 $320,000 $315,000 $236.69 15 days 9/28/23
9337 Aventurine Court 3 3 1,476 $399,999 $387,500 $271 29 days 9/28/23
Average: 3.1 2.6 1,901 $505,454 $493,370 $256 40 days
Viewing 1 - 50 of 11174
Viewing 1 - 50 of 11174
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: