Sign up to stay up to date on the Pahrump Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2631 E Two Hands Road N/A N/A N/A $850,000 Unknown Unknown
3981 W Dyer Road 3 2 1,188 $235,000 $197.81 Unknown
1980 S Highland Avenue 3 2 1,551 $299,900 $193.36 3 days
5280 Cosmic Place 3 2 1,780 $380,000 $213.48 Unknown
3420 Peggy Avenue 3 3 2,685 $570,000 $212.29 0 days
632 Krysta Lane 3 2 1,099 $269,999 $245.68 Unknown
5599 S Dunn Street 4 3 2,563 $425,000 $165.82 Unknown
2201 N Leslie Street N/A N/A N/A $160,000 Unknown 2 days
3330 National Avenue 3 4 1,924 $330,000 $171.52 Unknown
860 W White Street 2 2 1,233 $329,900 $267.56 Unknown
2521 Yucca Terrace Avenue 3 2 1,683 $375,000 $222.82 Unknown
590 Golden Way 3 3 1,938 $475,000 $245.10 2 days
110 Rudy Road 3 2 1,032 $154,500 $149.71 1 day
5600 N Janice Avenue 3 2 1,296 $215,000 $165.90 Unknown
1650 Sharon Street 2 4 2,387 $349,900 $146.59 1 day
591 Morin Way 3 2 1,152 $249,999 $217.01 1 day
770 S Happy Lane N/A N/A N/A $199,000 Unknown Unknown
1561 E Bonita Avenue N/A N/A N/A $135,000 Unknown Unknown
130 W Rudy Road 2 1 728 $130,000 $178.57 Unknown
921 China Street 3 2 1,667 $349,900 $209.90 5 days
1021 Carson Street Unit 1 N/A N/A N/A $145,000 Unknown Unknown
3950 Effinger Street 3 2 1,753 $499,999 $285.22 Unknown
1920 Silver Street 5 3 2,456 $599,000 $243.89 2 days
1700 E Pluto Street 4 2 2,194 $340,000 $154.97 2 days
4461 Roseworthy Court 2 3 1,981 $389,900 $196.82 3 days
2580 Homestead Road N/A N/A N/A $265,000 Unknown Unknown
30 Vegas Valley Drive 3 2 1,316 $179,000 $136.02 5 days
3723 E Gunnison Avenue 4 2 2,022 $385,000 $190.41 3 days
4120 N Blagg Road N/A N/A N/A $700,000 Unknown 4 days
2770 Rainbow Avenue 3 2 1,612 $359,000 $222.70 Unknown
4874 Beacon Ridge 2 2 1,644 $400,000 $243.31 Unknown
5490 Bridger Street 3 2 2,259 $524,999 $232.40 Unknown
2451 River Plate Drive 3 3 3,358 $550,000 $163.79 5 days
3850 Vanguard Avenue 4 3 2,043 $379,999 $186 Unknown
1531 W Scales Way 3 2 1,344 $225,000 $167.41 5 days
5415 Finestra Street 3 2 1,772 $345,000 $194.70 Unknown
5647 S Larimer Street 4 2 2,022 $340,000 $168.15 5 days
2970 S Mariposa Avenue 4 4 2,293 $449,900 $196.21 6 days
6468 S Emerson Street 3 2 1,587 $339,995 $214.24 Unknown
1201 Janet Lane 3 2 1,310 $249,900 $190.76 8 days
5350 Applewood Court 4 3 2,803 $525,000 $187.30 6 days
621 Capa Lane 3 2 2,028 $359,900 $177.47 7 days
5130 Valero Court 3 2 1,855 $389,000 $209.70 8 days
3450 National Avenue 3 2 1,221 $329,000 $269.45 10 days
5561 N Nevada Highway 160 N/A N/A N/A $120,000 Unknown Unknown
No address 2 1 832 $159,900 $192.19 7 days
321 Cimmarron Place 3 2 1,835 $415,000 $226.16 8 days
2421 W Schifrin Street N/A N/A N/A $160,000 Unknown 9 days
2960 Margarita Avenue 3 2 2,022 $423,500 $209.45 Unknown
7530 Ranch Acres Road 2 2 1,034 $230,000 $222.44 5 days
Average: 3.1 2.4 1,955 $403,117 $218 96 days
Viewing 1 - 50 of 643
Viewing 1 - 50 of 643
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Stanley Drive 4 2 1,716 $220,000 $128.21 1 day
360 Inverness Avenue 2 2 1,222 $190,000 $155.48 3 days
540 Jaybird Street 3 2 1,600 $349,900 $218.69 5 days
4240 Majestic View 4 3 2,104 $325,000 $154.47 7 days
4861 Whirlwind Avenue 3 2 1,590 $219,900 $138.30 4 days
871 Montecito Drive 2 2 1,377 $200,000 $145.24 3 days
2301 N David Street 3 2 1,469 $264,995 $180.39 4 days
735 Ishani Ridge Court 3 3 2,241 $354,900 $158.37 6 days
81 S Woodchips Road 3 2 1,527 $189,900 $124.36 2 days
140 Jarvis Road 3 2 1,695 $299,999 $176.99 19 days
5540 Pahrump Valley Boulevard 2 N/A 1,619 $129,900 $80.23 20 days
4469 E Cactus Canyon Drive 2 2 1,721 $379,900 $220.74 1 day
1830 W Dyer Road 3 2 1,320 $199,000 $150.76 4 days
3531 Stirrup Avenue 4 3 3,113 $459,900 $147.74 12 days
4630 Kisha Avenue 2 2 1,034 $169,000 $163.44 3 days
1611 Kearney Street 2 2 1,193 $169,900 $142.41 5 days
2451 N Leslie Street 3 2 1,568 $265,000 $169.01 19 days
529 E Lampshire Lane 4 2 1,720 $325,000 $188.95 20 days
6860 Southgate Street 3 3 2,074 $420,000 $202.51 21 days
164 E Buffalo Avenue Unit Lot 4011 3 2 1,611 $341,310 $211.86 27 days
1310 Lewis Street Unit 3 3 2 1,782 $289,900 $162.68 30 days
6490 Longhorn Lane 3 5 2,620 $489,000 $186.64 27 days
1711 W Leffner Drive 4 3 2,326 $274,990 $118.22 31 days
6110 Cavalry Trail 3 2 2,100 $399,999 $190.48 31 days
3645 E Moffat Avenue 2 2 1,540 $299,500 $194.48 19 days
1740 S Vista Drive 3 2 1,456 $199,990 $137.36 17 days
1871 Pheasant Street 3 2 2,285 $385,000 $168.49 14 days
5271 Graystone Drive 3 3 2,074 $439,000 $211.67 44 days
3600 Oakleaf Avenue 3 2 2,045 $399,999 $195.60 29 days
581 Indian Wells Court 3 2 1,955 $394,900 $201.99 45 days
2531 W Bell Vista Avenue Unit 1 3 2 1,622 $300,000 $184.96 46 days
2321 Stardust Street 3 2 1,355 $210,900 $155.65 56 days
2521 E Ambush Street Unit A 2 2 1,892 $245,000 $129.49 28 days
200 E Hawk Street Unit Lot 3008 4 2 1,825 $354,000 $193.97 5 days
1721 S Pinedale Street Unit Lot 2008 3 2 1,501 $324,990 $216.52 17 days
4850 Mankins Street 3 2 1,860 $359,000 $193.01 3 days
940 Gold Point Road 2 2 1,113 $219,000 $196.77 32 days
371 Montecito Drive 2 2 1,079 $205,000 $189.99 52 days
5782 Saddletree Road 3 2 2,928 $397,000 $135.59 35 days
581 W Leslie Street 3 2 1,646 $235,000 $142.77 57 days
3300 E Navajo Boulevard 3 3 1,320 $215,999 $163.64 48 days
6460 Longhorn Lane 3 2 2,815 $419,999 $149.20 54 days
182 E Hawk Avenue Unit Lot 3009 3 2 1,501 $329,000 $219.19 18 days
3051 Underbrush Avenue 3 2 1,520 $244,900 $161.12 45 days
5380 Deerfield Ct 3 2 1,929 $314,900 $163.25 61 days
1931 Jacaranda Street 3 2 1,318 $240,000 $182.09 38 days
2230 Deadwood Street 3 2 2,309 $455,000 $197.06 67 days
3868 E Chaffe Avenue 4 2 2,022 $345,000 $170.62 74 days
180 My Way 3 3 2,280 $309,900 $135.92 64 days
5071 Fairmont 3 2 1,809 $395,900 $218.85 79 days
Average: 3.0 2.3 1,780 $299,053 $170 73 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1901 S Cortina Street 2 2 1,964 $310,000 $320,000 $157.84 27 days 3/31/23
520 Mcmurray Drive 2 3 1,726 $250,000 $225,000 $144.84 4 days 3/30/23
4791 Jackie 3 2 1,970 $299,950 $300,000 $152.26 17 days 3/30/23
131 Comstock Street 3 2 1,724 $302,500 $302,500 $175.46 35 days 3/30/23
5113 Agio Avenue 3 3 2,509 $399,900 $399,900 $159.39 61 days 3/30/23
1670 Manse Road 3 2 1,128 $198,900 $185,000 $176.33 88 days 3/30/23
3020 W Charleston Park Avenue 2 3 1,301 $180,000 $180,000 $138.36 118 days 3/30/23
3301 Sagebrush Avenue 3 3 2,885 $360,000 $365,000 $124.78 243 days 3/30/23
1201 Greta Boulevard 3 2 1,802 $285,000 $250,000 $158.16 27 days 3/29/23
910 Luella Court 4 3 2,128 $299,900 $285,000 $140.93 159 days 3/29/23
1490 S Red Rock Drive 3 2 1,021 $259,990 $242,000 $254.64 7 days 3/28/23
2541 Papaya Avenue 2 2 1,072 $264,900 $265,000 $247.11 114 days 3/28/23
2880 S Firestone Court 3 3 1,967 $415,000 $400,000 $210.98 46 days 3/27/23
2761 Rio Rancho Drive Unit 4 3 2 1,418 $240,000 $246,000 $169.25 4 days 3/27/23
4961 Westmont Drive 4 3 2,286 $473,000 $470,000 $206.91 65 days 3/27/23
880 Lupin 3 4 2,534 $600,000 $470,000 $236.78 228 days 3/27/23
3593 E Umatilla Avenue 4 2 2,022 $355,000 $355,000 $175.57 11 days 3/24/23
232 E Lake Harvest Avenue Unit Lot 2006 3 2 1,611 $344,310 $344,310 $213.72 20 days 3/24/23
1681 S Pinedale Street Unit Lot 2010 4 2 1,825 $353,310 $353,310 $193.59 18 days 3/24/23
4732 S Adriano Way Unit 1 2 2 1,451 $279,999 $260,000 $192.97 63 days 3/24/23
1181 N Leslie Street N/A N/A N/A $395,000 $215,000 Unknown 413 days 3/24/23
4400 E Cactus Canyon Drive 2 2 1,634 $344,900 $344,900 $211.08 143 days 3/23/23
611 Huracan Street 4 3 1,858 $349,000 $332,000 $187.84 26 days 3/22/23
3671 E Savoy Boulevard 4 2 1,634 $215,000 $201,000 $131.58 49 days 3/22/23
4020 W Jaybird Street 3 2 1,512 $285,000 $278,000 $188.49 84 days 3/21/23
6431 Willow Tree Court 4 2 2,315 $379,400 $388,000 $163.89 85 days 3/21/23
850 Fort Churchill Road 3 2 2,089 $399,999 $379,000 $191.48 163 days 3/21/23
5570 N Nopah Vista Avenue 3 2 1,382 $333,000 $290,000 $240.96 18 days 3/20/23
4810 Lorenzo Way 3 2 2,006 $389,700 $385,000 $194.27 38 days 3/20/23
4761 Castlewood Court 4 3 2,114 $439,500 $425,000 $207.90 130 days 3/20/23
1510 W Princeton Circle 3 2 1,670 $340,000 $335,000 $203.59 127 days 3/20/23
2700 Ave Of The Stars 2 2 1,405 $144,000 $130,000 $102.49 83 days 3/20/23
920 Starlight Drive 3 2 1,497 $249,000 $249,000 $166.33 5 days 3/17/23
1641 S Pinedale Street Unit 2012 4 2 1,825 $353,000 $353,000 $193.42 13 days 3/17/23
5528 Eleganza Avenue 3 3 2,050 $419,900 $419,900 $204.83 17 days 3/17/23
1131 W Amarillo Avenue 4 2 1,827 $310,000 $310,000 $169.68 160 days 3/17/23
4490 Birch Court 2 3 1,723 $385,000 $373,750 $223.45 9 days 3/16/23
5570 E Ailanto Avenue 3 2 2,006 $499,000 $465,000 $248.75 26 days 3/16/23
401 Driftwood Drive 3 2 1,670 $336,000 $325,000 $201.20 97 days 3/16/23
3971 E Florence Avenue 3 2 1,540 $320,000 $310,000 $207.79 108 days 3/16/23
31 Russell Road 3 2 1,152 $160,000 $165,000 $138.89 10 days 3/15/23
210 Lexis Lane 3 2 1,440 $140,000 $115,000 $97.22 268 days 3/15/23
3780 Shawnee Avenue 4 3 2,772 $559,900 $525,000 $201.98 5 days 3/14/23
5050 N Jalapa Place 3 2 1,512 $189,000 $175,000 $125 21 days 3/14/23
310 Brentwood Drive 2 2 1,402 $230,000 $225,000 $164.05 6 days 3/14/23
3020 Van Lane 3 3 1,836 $249,000 $240,000 $135.62 70 days 3/14/23
950 W Capital Way 3 2 1,751 $445,000 $430,000 $254.14 7 days 3/13/23
5271 Malibou Avenue 3 2 1,440 $150,000 $130,000 $104.17 14 days 3/9/23
1070 E Calvada Boulevard 2 1 1,206 $159,900 $150,000 $132.59 73 days 3/9/23
4410 Jessica Street 3 2 1,850 $333,000 $325,000 $180 106 days 3/9/23
Average: 3.0 2.2 1,733 $319,783 $305,312 $181 66 days
Viewing 1 - 50 of 409
Viewing 1 - 50 of 409
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: